









Size
(Unit: cm / inch)
Size | Hem length (back middle) | chest circumference | Waist Circumference |
---|---|---|---|
S | 80 / 31.50 | 87 / 34.25 | 66.5 / 26.18 |
M | 81 / 31.89 | 91 / 35.83 | 70.5 / 27.76 |
L | 82 / 32.28 | 95 / 37.40 | 74.5 / 29.33 |
Model info
Height: 178cm
Weight: 51kg
Wearing size: M
Size
(Unit: cm / inch)
Size | Hem length (back middle) | chest circumference | Waist Circumference |
---|---|---|---|
S | 80 / 31.50 | 87 / 34.25 | 66.5 / 26.18 |
M | 81 / 31.89 | 91 / 35.83 | 70.5 / 27.76 |
L | 82 / 32.28 | 95 / 37.40 | 74.5 / 29.33 |
Model info
Height: 178cm
Weight: 51kg
Wearing size: M