






Size | Front Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 45 | 19.5 | 64.5 |
M | 46 | 20 | 65.5 |
L | 47 | 20.5 | 66.5 |
Size | Front Length (in) | Chest Width (in) | Sleeve Length (in) |
---|---|---|---|
S | 17.7 | 7.7 | 25.4 |
M | 18.1 | 7.9 | 25.8 |
L | 18.5 | 8.1 | 26.2 |
Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
162 | 45 | 78/59/87 | S |
Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'4" | 99.2 | 30.7"/23.2"/34.3" | S |
Fabric Composition: 100% Cotton
Size | Front Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 45 | 19.5 | 64.5 |
M | 46 | 20 | 65.5 |
L | 47 | 20.5 | 66.5 |
Size | Front Length (in) | Chest Width (in) | Sleeve Length (in) |
---|---|---|---|
S | 17.7 | 7.7 | 25.4 |
M | 18.1 | 7.9 | 25.8 |
L | 18.5 | 8.1 | 26.2 |
Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
162 | 45 | 78/59/87 | S |
Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'4" | 99.2 | 30.7"/23.2"/34.3" | S |
Fabric Composition: 100% Cotton