




Size | Bust (cm) | Back Length (cm) | Sleeve Length (cm) | Hem Width (cm) |
---|---|---|---|---|
S | 74 | 37 | 62 | 74 |
M | 78 | 38 | 63 | 78 |
L | 82 | 39 | 64 | 82 |
Size | Bust (in) | Back Length (in) | Sleeve Length (in) | Hem Width (in) |
---|---|---|---|---|
S | 29.1 | 14.6 | 24.4 | 29.1 |
M | 30.7 | 15.0 | 24.8 | 30.7 |
L | 32.3 | 15.4 | 25.2 | 32.3 |
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
173 | 49 | 83/61/89 | S |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'8" | 108 | 32.7"/24.0"/35.0" | S |
Fabric Composition: 70% Cotton, 28% Polyester, 2% Spandex
Size | Bust (cm) | Back Length (cm) | Sleeve Length (cm) | Hem Width (cm) |
---|---|---|---|---|
S | 74 | 37 | 62 | 74 |
M | 78 | 38 | 63 | 78 |
L | 82 | 39 | 64 | 82 |
Size | Bust (in) | Back Length (in) | Sleeve Length (in) | Hem Width (in) |
---|---|---|---|---|
S | 29.1 | 14.6 | 24.4 | 29.1 |
M | 30.7 | 15.0 | 24.8 | 30.7 |
L | 32.3 | 15.4 | 25.2 | 32.3 |
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
173 | 49 | 83/61/89 | S |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'8" | 108 | 32.7"/24.0"/35.0" | S |
Fabric Composition: 70% Cotton, 28% Polyester, 2% Spandex