





Size | Clothing Length (cm/in) | Chest Circumference (cm/in) | Sleeve Length (cm/in) |
---|---|---|---|
S | 64 / 25.2 | 131.5 / 51.8 | 87.5 / 34.4 |
M | 65.5 / 25.8 | 135.5 / 53.3 | 89.5 / 35.2 |
L | 67 / 26.4 | 139.5 / 54.9 | 91.5 / 36.0 |
: 100% Polyester
: Loose and relaxed silhouette
: Comfortable cotton lining
: Medium-weight construction
: Zippered front fastening
Model is wearing size S, is 168cm tall and weighs 45kg
Size | Clothing Length (cm/in) | Chest Circumference (cm/in) | Sleeve Length (cm/in) |
---|---|---|---|
S | 64 / 25.2 | 131.5 / 51.8 | 87.5 / 34.4 |
M | 65.5 / 25.8 | 135.5 / 53.3 | 89.5 / 35.2 |
L | 67 / 26.4 | 139.5 / 54.9 | 91.5 / 36.0 |
: 100% Polyester
: Loose and relaxed silhouette
: Comfortable cotton lining
: Medium-weight construction
: Zippered front fastening
Model is wearing size S, is 168cm tall and weighs 45kg