

























SunsetPark
Navy Collar Lace Knit Dress
Regular price $100.00/
Features + Size Chart
Size
(Unit: cm / inch)
With Sleeves
Size | Length | Shoulder width | Bust | Waist | Sleeve length |
---|---|---|---|---|---|
S | 50.5 / 19.88 | 32 / 12.60 | 74 / 29.13 | 62 / 24.41 | 15 / 5.91 |
M | 52.5 / 20.67 | 33 / 12.99 | 78 / 30.71 | 66 / 25.98 | 16 / 6.30 |
L | 54.5 / 21.46 | 34 / 13.39 | 82 / 32.28 | 70 / 27.56 | 17 / 6.69 |
Sleeveless
Size | Length | Shoulder width | Bust | Waist |
---|---|---|---|---|
S | 80 / 31.50 | 36 / 14.17 | 74 / 29.13 | 62 / 24.41 |
M | 82 / 32.28 | 37 / 14.57 | 78 / 30.71 | 66 / 25.98 |
L | 84 / 33.07 | 38 / 14.96 | 82 / 32.28 | 70 / 27.56 |
Model info
Height: 158cm
Weight: 43kg
Wearing size: S