










(Unit: cm / inch)
Size | Total Length | Waist Circumference |
---|---|---|
S | 90 / 35.43 | 71 / 27.95 |
M | 92 / 36.22 | 75 / 29.53 |
L | 94 / 37.01 | 79 / 31.10 |
Model info
Height: 173cm
Weight: 44kg
Wearing size: S
(Unit: cm / inch)
Size | Total Length | Waist Circumference |
---|---|---|
S | 90 / 35.43 | 71 / 27.95 |
M | 92 / 36.22 | 75 / 29.53 |
L | 94 / 37.01 | 79 / 31.10 |
Model info
Height: 173cm
Weight: 44kg
Wearing size: S