














Size: CM
Size | Length | Shoulder Width | Chest Circumference | Waist Circumference |
---|---|---|---|---|
S | 81 | 31 | 78 | 58 |
M | 82.5 | 32 | 82 | 62 |
L | 84 | 33 | 86 | 66 |
Wash promptly after wearing to avoid sweat stains.
Size: CM
Size | Length | Shoulder Width | Chest Circumference | Waist Circumference |
---|---|---|---|---|
S | 81 | 31 | 78 | 58 |
M | 82.5 | 32 | 82 | 62 |
L | 84 | 33 | 86 | 66 |
Wash promptly after wearing to avoid sweat stains.