



























MAMC
Long Sleeve Polo Vest Top Set-Up
Regular price $70.00/
Features + Size Chart
Size
Sleeveless
size | Length (㎝/in) | Bust (㎝/in) | Shoulder width (㎝/in) |
---|---|---|---|
S | 57 / 22.4 | 48 / 18.9 | 26 / 10.2 |
M | 58 / 22.8 | 50 / 19.7 | 27 / 10.6 |
L | 59 / 23.2 | 52 / 20.5 | 28 / 11.0 |
Long Sleeve
size | Length (㎝/in) | Bust (㎝/in) | Shoulder width (㎝/in) | Sleeve length (㎝/in) |
---|---|---|---|---|
S | 57 / 22.4 | 58 / 22.8 | 30 / 11.8 | 59 / 23.2 |
M | 58 / 22.8 | 60 / 23.6 | 31 / 12.2 | 60 / 23.6 |
L | 59 / 23.2 | 62 / 24.4 | 32 / 12.6 | 61 / 24.0 |
■ Model Info
Height: 172cm
Wear size: M