





Size | Bust (cm) | Back Length (cm) | Sleeve Length (cm) | Hem Width (cm) |
---|---|---|---|---|
S | 67 | 48.5 | 39 | 55 |
M | 70 | 49.5 | 40 | 58 |
L | 73 | 50.5 | 41 | 61 |
Size | Bust (in) | Back Length (in) | Sleeve Length (in) | Hem Width (in) |
---|---|---|---|---|
S | 26.4 | 19.1 | 15.4 | 21.7 |
M | 27.6 | 19.5 | 15.7 | 22.8 |
L | 28.7 | 19.9 | 16.1 | 24.0 |
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
173 | 49 | 83/61/89 | S |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'8" | 108 | 32.7"/24.0"/35.0" | S |
Fabric Composition: 46% Cotton, 46% Polyester, 8% Spandex
Size | Bust (cm) | Back Length (cm) | Sleeve Length (cm) | Hem Width (cm) |
---|---|---|---|---|
S | 67 | 48.5 | 39 | 55 |
M | 70 | 49.5 | 40 | 58 |
L | 73 | 50.5 | 41 | 61 |
Size | Bust (in) | Back Length (in) | Sleeve Length (in) | Hem Width (in) |
---|---|---|---|---|
S | 26.4 | 19.1 | 15.4 | 21.7 |
M | 27.6 | 19.5 | 15.7 | 22.8 |
L | 28.7 | 19.9 | 16.1 | 24.0 |
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
173 | 49 | 83/61/89 | S |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'8" | 108 | 32.7"/24.0"/35.0" | S |
Fabric Composition: 46% Cotton, 46% Polyester, 8% Spandex