





Starry V-Neck Shirt
Material Composition: 39% Viscose, 28.5% Acrylic, 28.5% Cotton, 4% Spandex
CENTIMETERS | ||||
---|---|---|---|---|
Size | Length | Bust | Waist | Sleeves |
S | 55 | 78 | 64 | 64 |
M | 57 | 82 | 68 | 65 |
L | 59 | 86 | 72 | 66 |
INCHES | ||||
---|---|---|---|---|
Size | Length | Bust | Waist | Sleeves |
S | 21.7 | 30.7 | 25.2 | 25.2 |
M | 22.4 | 32.3 | 26.8 | 25.6 |
L | 23.1 | 33.9 | 28.4 | 26 |
MODEL INFORMATION
|
174cm / 49kg / Bust 77 - Waist 60 - Hip 89 / Wearing size S
5'8" / 108 lbs
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
Starry V-Neck Shirt
Material Composition: 39% Viscose, 28.5% Acrylic, 28.5% Cotton, 4% Spandex
CENTIMETERS | ||||
---|---|---|---|---|
Size | Length | Bust | Waist | Sleeves |
S | 55 | 78 | 64 | 64 |
M | 57 | 82 | 68 | 65 |
L | 59 | 86 | 72 | 66 |
INCHES | ||||
---|---|---|---|---|
Size | Length | Bust | Waist | Sleeves |
S | 21.7 | 30.7 | 25.2 | 25.2 |
M | 22.4 | 32.3 | 26.8 | 25.6 |
L | 23.1 | 33.9 | 28.4 | 26 |
MODEL INFORMATION |
174cm / 49kg / Bust 77 - Waist 60 - Hip 89 / Wearing size S
5'8" / 108 lbs
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.