










Graphic Contrast Polo Shirt
Material Composition:
Black Version: 46.5% Rayon, 46.5% Cotton, 7% Spandex
Beige Version: 92% Rayon, 8% Spandex
CENTIMETERS | |||
---|---|---|---|
Size | Length | Bust | Sleeves |
S | 63 | 72 | 72.5 |
M | 65 | 76 | 74.5 |
L | 67 | 80 | 76.5 |
INCHES | |||
---|---|---|---|
Size | Length | Bust | Sleeves |
S | 24.8 | 28.3 | 28.5 |
M | 25.6 | 29.9 | 29.3 |
L | 26.4 | 31.5 | 30.1 |
MODEL INFORMATION
|
174cm / 49kg / Bust: 77cm / Waist: 60cm / Hips: 89cm / Wearing size S
5'8" / 108 lbs / Bust: 30.3" / Waist: 23.6" / Hips: 35"
Graphic Contrast Polo Shirt
Material Composition:
Black Version: 46.5% Rayon, 46.5% Cotton, 7% Spandex
Beige Version: 92% Rayon, 8% Spandex
CENTIMETERS | |||
---|---|---|---|
Size | Length | Bust | Sleeves |
S | 63 | 72 | 72.5 |
M | 65 | 76 | 74.5 |
L | 67 | 80 | 76.5 |
INCHES | |||
---|---|---|---|
Size | Length | Bust | Sleeves |
S | 24.8 | 28.3 | 28.5 |
M | 25.6 | 29.9 | 29.3 |
L | 26.4 | 31.5 | 30.1 |
MODEL INFORMATION |
174cm / 49kg / Bust: 77cm / Waist: 60cm / Hips: 89cm / Wearing size S
5'8" / 108 lbs / Bust: 30.3" / Waist: 23.6" / Hips: 35"