






Ruched Leather Pants
Material Composition: 85% Polyester, 15% Cotton
CENTIMETERS | |||
---|---|---|---|
Size | Length | Waist | Hip |
S | 106 | 66 | 88 |
M | 108 | 70 | 92 |
L | 110 | 74 | 96 |
INCHES | |||
---|---|---|---|
Size | Length | Waist | Hip |
S | 41.7 | 26.0 | 34.6 |
M | 42.5 | 27.6 | 36.2 |
L | 43.3 | 29.1 | 37.8 |
MODEL INFORMATION
|
174cm / 49kg / Bust 77 - Waist 60 - Hip 89 / Wearing size L
5'8.5" / 108 lbs
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
Ruched Leather Pants
Material Composition: 85% Polyester, 15% Cotton
CENTIMETERS | |||
---|---|---|---|
Size | Length | Waist | Hip |
S | 106 | 66 | 88 |
M | 108 | 70 | 92 |
L | 110 | 74 | 96 |
INCHES | |||
---|---|---|---|
Size | Length | Waist | Hip |
S | 41.7 | 26.0 | 34.6 |
M | 42.5 | 27.6 | 36.2 |
L | 43.3 | 29.1 | 37.8 |
MODEL INFORMATION |
174cm / 49kg / Bust 77 - Waist 60 - Hip 89 / Wearing size L
5'8.5" / 108 lbs
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.